| | 1st FLATWATER WORLD CUP |
| | Zagreb 4 - 6 May 2007 |
| | . |
| | Results | Race No: | 119 |
| | . |
| | Start Time | 17:45 | Date | 5.5.2007 |
| | . |
| | K4 | 200 | m | Women | Heat 1 |
| | . |
| Rank | | Lane | | Last Name | First Name | Country | Time | Points |
| 1 | | 3 | | Nordlow | Josefin | SWE | 0:37,833 |
| | Karlsson | Anna |
| | Johanson | Karin |
| | Paldanius | Sofia |
| | (+00:00,000) |
| 2 | | 5 | | Wang | Feng | CHN | 0:37,841 |
| | Yu | Lamei |
| | Yang | Yali |
| | He | Jing |
| | (+00:00,008) |
| 3 | | 2 | | Yosef | Tamara | NED | 0:37,921 |
| | Bulk | Nicole |
| | Roos | Femke |
| | Haaze | Eef |
| | (+00:00,088) |
| 4 | | 9 | | Knežević | Miljana | SRB | 0:38,081 |
| | Panda | Antonija |
| | Kubik | Renata |
| | Tibor | Marta |
| | (+00:00,248) |
| 5 | | 6 | | Pomtela | Teresa | POR | 0:38,236 |
| | Sousa | Joana |
| | Gomes | Beatriz |
| | Rodrigues | Helena |
| | (+00:00,403) |
| 6 | | 7 | | Pawelczak | Sandra | POL | 0:38,487 |
| | Pyzalska | Iwona |
| | Wojnarowska | Ewelina |
| | Chojnacka | Malgorzata |
| | (+00:00,654) |
| 7 | | 4 | | Mocke | Nichole | RSA | 0:40,818 |
| | Hodson | Jennifer |
| | Joyce | Carol |
| | Eray | Michelle |
| | (+00:02,985) |
| 8 | | 8 | | Austin | Lauren | USA | 0:410,31 |
| | Hogan | Maggie |
| | Stucchio | Susannah |
| | Mickle | Emily |
| | (+00:03,477) |
| Chief Official | MÜLLER Elly | Course Umpire 1 | MUJKIĆ Edin |
| Starter | PIČULJAN Ljubomir | Course Umpire 2 | TOMANEK Alan |
| | Finish Line | TERKAL Dražen |