| | 34th ICF FLATWATER RACING WORLD CHAMPIONSHIP |
| | Zagreb 25th - 28th August 2005 |
| | . |
| | Rezultati |
| | . |
| | Utrka br.: | 25 | Vrijeme: | 11:48 | Datum: | 25.08.2005 |
| | . |
| | K4 | 1000 | | m | Men | Heat 3 |
| | . |
| | Poredak | | Voda | | Prezime | Ime | Klub | Vrijem |
| | 1 | | 4 | | PIATRUSHENKA | RAMAN | BLR | 2:560,41 |
| | ABALMASAU | ALIAKSEI |
| | TURCHYN | DZIAMIYN |
| | MAKHNEU | VADZIM |
| | (+00:00,000) |
| | 2 | | 5 | | ALTEPOST | LUTZ | GER | 2:57,904 |
| | BROCKL | NORMAN |
| | BACH | BJORN |
| | GOLDSCHMIDT | ARND |
| | (+00:01,494) |
| | 3 | | 8 | | BOUKPETI | OLIVIER | FRA | 2:58,762 |
| | SAUNIER | BORIS |
| | JOUVE | SEBASTIEN |
| | COLIN | PHILIPPE |
| | (+00:02,352) |
| | 4 | | 3 | | RODGERS | CRAIG | AUS | 3:000,7 |
| | BAGGALEY | NATHAN |
| | YOUNG | LUKE |
| | WALLACE | KEN |
| | (+00:04,290) |
| | 5 | | 7 | | DESSUREAULT- | RICHARD | CAN | 3:01,186 |
| | JORENS | STEVEN |
| | CUTHBERT | RYAN |
| | WILLOWS | ANDREW |
| | (+00:04,776) |
| | 6 | | 2 | | STOTT | ANTHONY | RSA | 3:02,656 |
| | BIGGS | SHAUN |
| | ARTHUR | MICHAEL |
| | BOUMAN | MATTHEW |
| | (+00:06,246) |
| | 7 | | 1 | | CUATTRIN | SEBASTIAN | BRA | 3:03,004 |
| | CAMPOS | CARLOS |
| | SILVA | EDSON |
| | OLIVEIRA | JONATAN |
| | (+00:06,594) |
| | 8 | | 6 | | FJELDHEIM | NILS OLAV | NOR | 3:030,52 |
| | GJERSOE | ANDREAS |
| | WEFALD | ALEX |
| | LANGSLET | JOSTEIN |
| | (+00:07,110) |
| 1st To Final, 2/7 to S.F., Rest Out |
| | Glavni sudac: | Vaskuti Istvan | Water temperature: |
| | Starter: | Sablyka Sergei | Air |
| | Sudac na cilju: | Charvatova Hana | Wind speed: |
| | Sudac na stazi: | Bache-Wiig Jan | Humidity: |
| | Sudac na stazi: | Dethise Jean Caude | COPYRIGHT |