| | 34th ICF FLATWATER RACING WORLD CHAMPIONSHIP |
| | Zagreb 25th - 28th August 2005 |
| | . |
| | Rezultati |
| | . |
| | Utrka br.: | 24 | Vrijeme: | 11:41 | Datum: | 25.08.2005 |
| | . |
| | K4 | 1000 | | m | Men | Heat 2 |
| | . |
| | Poredak | | Voda | | Prezime | Ime | Klub | Vrijem |
| | 1 | | 4 | | BAUMANN | PAWEL | POL | 2:580,16 |
| | TWARDOWSKI | MAREK |
| | WYSOCKI | ADAM |
| | GAWRYCH | PRZEMYSLAW |
| | (+00:00,000) |
| | 2 | | 3 | | BABAN | MARIAN | ROM | 3:00,596 |
| | ANTON | ALIN |
| | MADA | FLOREAN |
| | STEFAN | VASILE |
| | (+00:02,436) |
| | 3 | | 6 | | CHORVATH | MARTIN | CZE | 3:01,442 |
| | POLIVKA | JIRI |
| | SOUČEK | JAN |
| | ANDRLIK | JAN |
| | (+00:03,282) |
| | 4 | | 5 | | KAMMERER | ZOLTAN | HUN | 3:020,93 |
| | STORCZ | BOTOND |
| | VERECKEI | A'KOS |
| | HORVATH | GABOR |
| | (+00:04,770) |
| | 5 | | 7 | | RAMELLA | ANDREA | ITA | 3:03,308 |
| | FAGIOLI | MARCO |
| | GUERRA | PAOLO |
| | RICCHETTI | ALBERTO |
| | (+00:05,148) |
| | 6 | | 1 | | TURCHIN | DANILA | UZB | 3:04,094 |
| | TARASOV | MIHAIL |
| | BORZOV | SERGEY |
| | BABADJANOV | ALEKSEY |
| | (+00:05,934) |
| | 7 | | 2 | | DARBY-DOWMAN | RICHARD | GBR | 3:04,112 |
| | DANIELS | TOM |
| | SABBERTON | ROSS |
| | DARBY-DOWMAN | PAUL |
| | (+00:05,952) |
| | 8 | | 9 | | KRAWCZYK | DANIEL | USA | 3:08,804 |
| | HOUSE | MORGAN |
| | HAGLER | TY |
| | HORNSBY | TIMOTHY |
| | (+00:10,644) |
| | DNS | | 8 | | PRADA | ALBERTO | VEN |
| | RAMOS | GIOVANNY |
| | BENNETT | MARCEL |
| | RODRIGUEZ | GABRIEL |
| 1st To Final, 2/7 to S.F., Rest Out |
| | Glavni sudac: | Vaskuti Istvan | Water temperature: |
| | Starter: | Sablyka Sergei | Air |
| | Sudac na cilju: | Charvatova Hana | Wind speed: |
| | Sudac na stazi: | Rowland Jones | Humidity: |
| | Sudac na stazi: | Witherden Alan | COPYRIGHT |