| | 34th ICF FLATWATER RACING WORLD CHAMPIONSHIP |
| | Zagreb 25th - 28th August 2005 |
| | . |
| | Start list | Race No: | 89 |
| | . |
| | Start Time | 15:25 | Date | 26.8.2005 |
| | . |
| | C1 | 500 | m | Men | Semi-final 2 |
| | . |
| | Lane | | Last Name | First Name | Country |
| 1 | | CRISTOBAL QUIRINO | JOSE EVERARDO | MEX |
| 2 | | PROKOPENKO | ANDREJS | LAT |
| 3 | | AMBO | TAITO | JPN |
| 4 | | YANG | WENJUN | CHN |
| 5 | | OPALEV | MAXIM | RUS |
| 6 | | ZHUKOVSKI | ALIAKSANDR | BLR |
| 7 | | OSTRČIL | MARIAN | SVK |
| 8 | | TRAN VAN | LONG | VIE |
| 9 | | POW | HEMLUNG | IND |
| 1/2 + 3rd B.T.to Final A, 3/4-3rd B.T.+2 best next by time to Final B, Rest Out |